TOTAL COST 1010.401020	Fifo COST 1310.756619	ratio 1.297264 

time		arrivals			departures
periods	served	delayed	FIFO	Fifo_del	served	delayed FIFO	Fifo_del
   1	   4	   0	  4	 0		 5	   0	 5	  0
   2	   6	   0	  6	 0		 8	   0	 8	  0
   3	   13	   4	  16	 1		 15	   3	 12	  6
   4	   23	   13	  23	 10		 15	   8	 15	  11
   5	   23	   23	  23	 20		 15	   17	 15	  20
   6	   23	   12	  23	 9		 15	   15	 15	  18
   7	   19	   3	  19	 0		 15	   14	 15	  17
   8	   16	   0	  13	 0		 16	   7	 19	  7
   9	   20	   9	  20	 9		 11	   0	 11	  0
   10	   21	   10	  21	 10		 5	   0	 5	  0
   11	   25	   12	  25	 12		 15	   2	 15	  2
   12	   9	   17	  17	 9		 20	   13	 14	  19
   13	   23	   14	  23	 6		 15	   28	 15	  34
   14	   23	   0	  15	 0		 15	   24	 15	  30
   15	   14	   3	  17	 0		 17	   17	 14	  26
   16	   14	   16	  19	 8		 19	   10	 14	  24
   17	   23	   15	  23	 7		 16	   19	 16	  33
   18	   19	   9	  19	 1		 20	   17	 20	  31
   19	   24	   14	  24	 6		 15	   21	 15	  35
   20	   15	   15	  15	 7		 15	   15	 15	  29
   21	   17	   18	  18	 9		 15	   18	 14	  33
   22	   18	   13	  18	 4		 15	   10	 15	  25
   23	   18	   14	  18	 5		 18	   10	 18	  25
   24	   17	   25	  17	 16		 15	   17	 15	  32
   25	   12	   35	  16	 22		 16	   18	 12	  37
   26	   15	   45	  18	 29		 18	   9	 15	  31
   27	   24	   40	  24	 24		 14	   35	 14	  57
   28	   24	   31	  24	 15		 16	   35	 16	  57
   29	   12	   34	  18	 12		 18	   44	 12	  72
   30	   23	   22	  23	 0		 16	   40	 16	  68
   31	   23	   5	  6	 0		 16	   40	 16	  68


Max delay in air, for opt	3  for Fifo	2

Max delay on the ground, for opt	3  for Fifo	4

FIFO solution and optimal solution are different

